Your Location >Home>Products

Metric taper roller Bearing
µã»÷¿´´óͼ
Detailed£º


Principal dimensions Basic load ratings Pu Speed ratings Weight Designation ISO335  Dimensions  Abutment and fillet dimensions  Value
£¨mm) KN rpm Dimensions (ABMA) mm mm
d D T dyc stc Speed Ratings Limiting Speed d d1 B C r1,2 r3,4 a da db Da  Da  Db  Ca  Cb  ra rb e Y Yo
Cr Cor ¡« Min Min Max Min Min Max Min Min Min Max Max
15 42 14.25 22.4 20 2.08 13000 18000 0.095 30302J2 2FB 15 27.7 13 11 1 1 9 22 21 36 36 38 2 3 1 1 0.28 2.1 1.1
17 40 13.25 19 18.6 1.83 13000 18000 0.075 30203J2 2DB 17 28 12 11 1 1 10 23 23 34 34 37 2 2 1 1 0.35 1.7 0.9
17 47 15.25 28.1 25 2.75 12000 16000 0.13 30303J2 2FB 17 30.4 14 12 1 1 10 25 23 40 41 42 2 3 1 1 0.28 2.1 1.1
17 47 20.25 40 33.5 3.65 12000 16000 0.17 *32303J2/Q 2FD 17 30.7 19 16 1 1 12 24 23 39 41 43 3 4 1 1 0.28 2.1 1.1
20 42 15 28 27 2.7 13000 16000 0.097 *32004X/Q 3CC 20 31.1 15 12 0.6 0.6 10 25 25 36 37 39 2 3 0.6 0.6 0.37 1.6 0.9
20 47 15.25 32 28 3 12000 15000 0.12 *30204J2/Q 2DB 20 33.2 14 12 1 1 11 27 26 40 41 43 2 3 1 1 0.35 1.7 0.9
20 52 16.25 39 32.5 3.6 12000 14000 0.17 *30304J2/Q 2FB 20 34.3 15 13 1.5 1.5 11 28 27 44 45 47 2 3 1.5 1.5 0.3 2 1.1
20 52 22.25 51 45.5 5 12000 14000 0.23 *32304J2/Q 2FD 20 34.5 21 18 1.5 1.5 14 27 27 43 45 47 3 4 1.5 1.5 0.3 2 1.1
22 44 15 25.1 29 2.85 11000 15000 0.1 320/22X 3CC 22 33.3 15 11.5 0.6 0.6 11 27 27 38 39 41 3 3.5 0.6 0.6 0.4 1.5 0.8
25 47 15 31 32.5 3.25 12000 14000 0.11 *32005X/Q 4CC 25 36.5 15 11.5 0.6 0.6 11 30 30 40 42 44 3 3.5 0.6 0.6 0.43 1.4 0.8
25 52 16.25 35.5 33.5 3.45 11000 13000 0.15 *30205J2/Q 3CC 25 37.4 15 13 1 1 12 31 31 44 46 48 2 3 1 1 0.37 1.6 0.9
25 52 19.25 41.5 44 4.65 10000 13000 0.19 *32205BJ2/Q 5CD 25 40.2 18 15 1 1 16 30 31 41 46 50 3 4 1 1 0.57 1.05 0.6
25 52 22 54 56 6 10000 13000 0.23 *33205/Q 2DE 25 38.6 22 18 1 1 14 30 31 43 46 49 4 4 1 1 0.35 1.7 0.9
25 62 18.25 44.6 43 4.75 9000 12000 0.26 30305J2 2FB 25 41.5 17 15 1.5 1.5 13 34 32 54 55 57 2 3 1.5 1.5 0.3 2 1.1
25 62 18.25 38 40 4.4 7500 11000 0.26 31305J2 7FB 25 45.8 17 13 1.5 1.5 20 34 32 47 55 59 3 5 1.5 1.5 0.83 0.72 0.4
25 62 25.25 60.5 63 7.1 8000 12000 0.36 32305J2 2FD 25 41.7 24 20 1.5 1.5 15 33 32 52 55 57 3 5 1.5 1.5 0.3 2 1.1
28 52 16 36.5 38 4 10000 13000 0.15 *320/28X/Q 4CC 28 40.3 16 12 1 1 12 34 34 45 46 49 3 4 1 1 0.43 1.4 0.8
28 58 17.25 38 41.5 4.4 9000 12000 0.25 302/28J2 - 28 41.8 16 14 1 1 13 35 34 50 52 54 2 3 1 1 0.37 1.6 0.9
28 58 20.25 48 50 5.5 9500 12000 0.25 *322/28BJ2/Q 5DD 28 43.9 19 16 1 1 17 33 34 46 52 55 3 4 1 1 0.57 1.05 0.6
30 55 17 40.5 44 4.55 10000 12000 0.17 *32006X/Q 4CC 30 43 17 13 1 1 13 35 36 48 49 52 3 4 1 1 0.43 1.4 0.8
30 62 17.25 46.5 44 4.8 9000 11000 0.23 *30206J2/Q 3DB 30 44.6 16 14 1 1 14 38 36 53 56 57 2 3 1 1 0.37 1.6 0.9
30 62 21.25 58.5 57 6.3 9000 11000 0.28 *32206J2/Q 3DC 30 45.2 20 17 1 1 15 37 36 52 56 58 3 4 1 1 0.37 1.6 0.9
30 62 21.25 56 58.5 6.55 9000 11000 0.3 *32206BJ2/QCL7CVA606 5DC 30 47.3 20 17 1 1 18 36 36 50 56 60 3 4 1 1 0.57 1.05 0.6
30 62 25 75 76.5 8.5 8500 11000 0.37 *33206/Q 2DE 30 45.8 25 19.5 1 1 16 36 36 53 56 59 5 5.5 1 1 0.35 1.7 0.9
30 72 20.75 64 56 6.4 8000 10000 0.39 *30306J2/Q 2FB 30 48.4 19 16 1.5 1.5 15 41 37 62 65 66 3 4.5 1.5 1.5 0.31 1.9 1.1
30 72 20.75 55 50 5.7 7500 9500 0.39 *31306J2/Q 7FB 30 52.7 19 14 1.5 1.5 22 40 37 55 65 68 3 6.5 1.5 1.5 0.83 0.72 0.4
30 72 28.75 88 85 9.65 7500 10000 0.55 *32306J2/Q 2FD 30 48.7 27 23 1.5 1.5 18 39 37 59 65 66 3 5.5 1.5 1.5 0.31 1.9 1.1
32 53 14.5 27 35.5 3.65 9000 12000 0.11 JL26749F/710 (L26700) 32 43.6 15 11.5 3.5 1.3 11 38 43 47 47 50 2 3 3 1 0.33 1.8 1
32 58 17 42.5 46.5 4.8 9000 11000 0.19 *320/32X/Q 4CC 32 45.6 17 13 1 1 14 38 38 50 52 55 3 4 1 1 0.46 1.3 0.7
35 62 18 49 54 5.85 8500 11000 0.22 *32007X/Q 4CC 35 49.2 18 14 1 1 15 41 41 54 56 59 4 4 1 1 0.46 1.3 0.7
35 62 18 43 49 5.2 8500 11000 0.22 *32007J2/Q - 35 49.5 18 15 1 1 16 41 41 53 56 59 2 3 1 1 0.44 1.35 0.8
35 72 18.25 58.5 56 6.1 8000 9500 0.32 *30207J2/Q 3DB 35 51.8 17 15 1.5 1.5 15 44 42 62 65 67 3 3 1.5 1.5 0.37 1.6 0.9
35 72 24.25 76.5 78 8.5 8000 9500 0.43 *32207J2/Q 3DC 35 52.4 23 19 1.5 1.5 17 43 42 61 65 67 3 5 1.5 1.5 0.37 1.6 0.9
35 72 28 96.5 106 11.8 7000 9500 0.56 *33207/Q 2DE 35 53.4 28 22 1.5 1.5 18 42 42 61 65 68 5 6 1.5 1.5 0.35 1.7 0.9
35 80 22.75 83 73.5 8.3 7500 9000 0.52 *30307J2/Q 2FB 35 54.5 21 18 2 1.5 16 46 44 70 71 74 3 4.5 2 1.5 0.31 1.9 1.1
35 80 22.75 71 67 7.8 6300 8500 0.52 *31307J2/Q 7FB 35 59.6 21 15 2 1.5 25 45 44 62 71 76 3 7.5 2 1.5 0.83 0.72 0.4
35 80 32.75 95.2 106 12.2 6700 9000 0.73 32307J2/Q 2FE 35 54.8 31 25 2 1.5 20 44 44 66 71 74 4 7.5 2 1.5 0.31 1.9 1.1
35 80 32.75 93.5 114 13.2 6300 8500 0.8 32307BJ2/Q 5FE 35 59.3 31 25 2 1.5 24 42 44 61 71 76 4 7.5 2 1.5 0.54 1.1 0.6
37 80 32.75 93.5 114 13.2 6300 8500 0.85 32307/37BJ2/Q - 37 54.8 31 25 2 1.5 20 44 44 66 71 74 4 7.5 2 1.5 0.54 1.1 0.6
38 63 17 42.5 52 5.4 8500 11000 0.2 *JL69349A/310/Q (L69300) 38 52.2 17 13.5 1.3 1.3 14 44 44 55 56.5 60 3 3.5 1 1 0.43 1.4 0.8
38 63 17 42.5 52 5.4 8500 11000 0.2 *JL69349X/310/Q (L69300) 38 52.2 17 13.5 2.3 1.3 14 44 47 55 56.5 60 3 3.5 2 1 0.43 1.4 0.8
38 63 17 42.5 52 5.4 8500 11000 0.19 *JL69349/310/Q (L69300) 38 52.2 17 13.5 3.6 1.3 14 44 49 55 56.5 60 3 3.5 3.5 1 0.43 1.4 0.8
38 63 17 42.5 52 5.4 8500 11000 0.19 *JL69345F/310/Q (L69300) 38 52.2 17 13.5 3.6 1.3 14 44 49 55 56.5 60 3 3.5 3.5 1 0.43 1.4 0.8
38 68 19 60 71 7.65 7500 10000 0.28 *32008/38X/Q - 38 54.2 19 14.5 1 1 15 46 44 60 62 65 4 4.5 1 1 0.37 1.6 0.9
40 68 19 60 71 7.65 7500 9500 0.27 *32008X/Q 3CD 40 54.2 19 14.5 1 1 15 46 46 60 62 65 4 4.5 1 1 0.37 1.6 0.9
40 68 19 60 71 7.65 7500 9500 0.27 *32008XTN9/Q 3CD 40 54.2 19 14.5 1 1 15 46 46 60 62 65 4 4.5 1 1 0.37 1.6 0.9
40 75 26 91.5 104 11.4 7000 9000 0.51 *33108/Q 2CE 40 57.5 26 20.5 1.5 1.5 18 47 47 65 68 71 4 5.5 1.5 1.5 0.35 1.7 0.9
40 80 19.75 71 68 7.65 7000 8500 0.42 *30208J2/Q 3DB 40 57.5 18 16 1.5 1.5 16 49 47 69 73 74 3 3.5 1.5 1.5 0.37 1.6 0.9
40 80 24.75 85 86.5 9.8 7000 8500 0.53 *32208J2/Q 3DC 40 58.4 23 19 1.5 1.5 19 49 47 68 73 75 3 5.5 1.5 1.5 0.37 1.6 0.9
40 80 24.75 86.5 93 10.8 6700 8500 0.52 *32208BJ2/Q 5DC 40 60.9 23 19 1.5 1.5 22 49 47 65 73 76 4 5.5 1.5 1.5 0.54 1.1 0.6
40 80 32 120 132 15 6300 8500 0.77 *33208/QCL7C 2DE 40 59.7 32 25 1.5 1.5 21 47 47 67 73 76 5 7 1.5 1.5 0.35 1.7 0.9
40 85 33 121 150 17.3 6000 9000 0.9 72EE040/QVB134 2EE 40 61.2 32.5 28 2.5 2 22 48 50 70 75 80 5 5 2 2 0.35 1.7 0.9
40 90 25.25 100 95 10.8 6300 8000 0.72 *30308J2/Q 2FB 40 62.5 23 20 2 1.5 19 53 49 77 81 82 3 5 2 1.5 0.35 1.7 0.9
40 90 25.25 85 81.5 9.5 5600 7500 0.72 *31308J2/QCL7C 7FB 40 67.1 23 17 2 1.5 28 51 49 71 81 86 3 8 2 1.5 0.83 0.72 0.4
40 90 35.25 117 140 16 5300 8000 1 32308J2/Q 2FD 40 62.9 33 27 2 1.5 23 51 49 73 81 82 3 8 2 1.5 0.35 1.7 0.9
45 75 20 67 80 8.8 7000 8500 0.34 *32009X/Q 3CC 45 60.4 20 15.5 1 1 16 52 51 67 69 72 4 4.5 1 1 0.4 1.5 0.8
45 80 26 96.5 114 12.9 6700 8000 0.56 *33109/Q 3CE 45 62.7 26 20.5 1.5 1.5 19 52 52 69 73 77 4 5.5 1.5 1.5 0.37 1.6 0.9
45 85 20.638 81.5 81.5 9.3 6700 8500 0.5 *358X/354X/Q -355 45 62.4 21.692 17.462 2 1.5 16 55 53 76 77 80 3 3 2 1.5 0.31 1.9 1.1
45 85 20.75 76.5 76.5 8.65 6300 8000 0.48 *30209J2/Q 3DB 45 63 19 16 1.5 1.5 18 54 52 74 78 80 3 4.5 1.5 1.5 0.4 1.5 0.8
45 85 24.75 91.5 98 11 6300 8000 0.58 *32209J2/Q 3DC 45 64 23 19 1.5 1.5 20 54 52 73 78 80 3 5.5 1.5 1.5 0.4 1.5 0.8
45 85 32 108 143 16.3 5300 7500 0.82 33209/Q 3DE 45 65.2 32 25 1.5 1.5 22 52 52 72 78 81 5 7 1.5 1.5 0.4 1.5 0.8
45 90 24.75 95 104 12.2 6000 8000 0.65 *32210/45BJ2/QVB022 - 45 68.5 23 19 1.5 0.3 21 58 52 78 87 85 3 5.5 1.5 0.3 0.6 1 0.6
45 95 29 104 112 12.7 5300 7000 0.92 *T7FC045/HN3QCL7C 7FC 45 74 26.5 20 2.5 2.5 32 54 56 71 83 91 3 9 2 2 0.88 0.68 0.4
45 95 36 147 186 20.8 5300 8000 1.2 T2ED045 2ED 45 68.5 35 30 2.5 2.5 23 55 56 80 83 89 6 6 2 2 0.33 1.8 1
45 100 27.25 125 120 14.3 5600 7000 0.97 *30309J2/Q 2FB 45 70.1 25 22 2 1.5 21 59 53 86 91 92 3 5 2 1.5 0.35 1.7 0.9
45 100 27.25 106 102 12.5 5000 6700 0.95 *31309J2/QCL7C 7FB 45 74.7 25 18 2 1.5 31 57 53 79 91 95 4 9 2 1.5 0.83 0.72 0.4
45 100 38.25 140 170 20.4 4800 7000 1.35 32309J2/Q 2FD 45 70.4 36 30 2 1.5 25 57 53 82 91 93 4 8 2 1.5 0.35 1.7 0.9
45 100 38.25 156 176 20 5000 6700 1.45 *32309BJ2/QCL7C 5FD 45 74.8 36 30 2 1.5 30 55 53 76 91 94 5 8 2 1.5 0.54 1.1 0.6
46 75 18 58.5 71 7.65 7000 9500 0.3 *LM503349/310/QCL7C (LM503300) 46 60.4 18 14 2.3 1.5 16 53 55 67 67.5 71 2 4 2 1.5 0.4 1.5 0.8
50 80 20 69.5 88 9.65 6300 8000 0.37 *32010X/Q 3CC 50 65.6 20 15.5 1 1 18 57 56 72 74 77 4 4.5 1 1 0.43 1.4 0.8
50 80 20 69.5 88 9.65 6300 8000 0.37 *32010X/QCL7CVB026 3CC 50 65.6 20 15.5 3 1 18 57 62 72 74 77 4 4.5 2.5 1 0.43 1.4 0.8
50 80 24 80 102 11.4 6300 8000 0.45 *33010/Q 2CE 50 64.9 24 19 1 1 17 56 56 72 74 76 4 5 1 1 0.31 1.9 1.1
50 82 21.5 83 100 11 6300 8500 0.43 *JLM104948AA/910AA/Q (LM104900) 50 65.1 21.5 17 3 0.5 16 57 64 74 79 78 4 4.5 2.5 0.5 0.3 2 1.1
50 85 26 100 122 13.4 6000 7500 0.59 *33110/Q 3CE 50 67.9 26 20 1.5 1.5 20 57 57 74 78 82 4 6 1.5 1.5 0.4 1.5 0.8
50 90 21.75 86.5 91.5 10.4 6000 7500 0.54 *30210J2/Q 3DB 50 67.9 20 17 1.5 1.5 19 58 57 79 83 85 3 4.5 1.5 1.5 0.43 1.4 0.8
50 90 24.75 95 100 11.4 6000 7500 0.61 *32210J2/Q 3DC 50 68.5 23 19 1.5 1.5 21 58 57 78 83 85 3 5.5 1.5 1.5 0.43 1.4 0.8
50 90 28 122 140 16 6000 8000 0.75 *JM205149/110/Q (M205100) 50 68.7 28 23 3 2.5 20 58 64 78 78 85 5 5 2.5 2 0.33 1.8 1
50 90 28 122 140 16 6000 8000 0.75 *JM205149/110A/Q (M205100) 50 68.7 28 23 3 0.8 20 58 64 78 85 85 5 5 2.5 0.6 0.33 1.8 1
50 90 32 114 160 18.3 5000 7000 0.9 33210/Q 3DE 50 70.7 32 24.5 1.5 1.5 23 57 57 77 83 87 5 7.5 1.5 1.5 0.4 1.5 0.8
50 100 36 154 200 22.4 5000 7500 1.3 T2ED050/Q 2ED 50 73.5 35 30 2.5 2.5 25 59 60 84 88 94 6 6 2 2 0.35 1.7 0.9
50 105 32 125 137 16 4800 6300 1.2 *T7FC050/QCL7C 7FC 50 81 29 22 3 3 36 60 62 78 91 100 4 10 2.5 2.5 0.88 0.68 0.4
50 110 29.25 143 140 16.6 5300 6300 1.25 *30310J2/Q 2FB 50 77.2 27 23 2.5 2 23 65 60 95 100 102 4 6 2 2 0.35 1.7 0.9
50 110 29.25 122 120 14.3 4500 6000 1.2 *31310J2/QCL7C 7FB 50 81.5 27 19 2.5 2 34 62 60 87 100 104 4 10 2 2 0.83 0.72 0.4
50 110 42.25 172 212 24 4300 6300 1.8 32310J2/Q 2FD 50 77.7 40 33 2.5 2 27 63 60 90 100 102 5 9 2 2 0.35 1.7 0.9
50 110 42.25 172 212 24 4300 6300 1.8 32310TN9 2FD 50 77.7 40 33 2.5 2 27 63 60 90 100 102 5 9 2 2 0.35 1.7 0.9
50 110 42.25 183 216 24.5 4500 6000 1.85 *32310BJ2/QCL7C 5FD 50 82.9 40 33 2.5 2 34 62 60 83 100 103 5 9 2 2 0.54 1.1 0.6
55 90 23 93 116 12.9 5600 7000 0.55 *32011X/Q 3CC 55 73.2 23 17.5 1.5 1.5 20 63 62 81 83 86 4 5.5 1.5 1.5 0.4 1.5 0.8
55 90 27 104 137 15.3 5600 7000 0.67 *33011/Q 2CE 55 72.9 27 21 1.5 1.5 19 63 62 81 83 86 5 6 1.5 1.5 0.31 1.9 1.1
55 95 30 110 156 17.6 5000 6700 0.86 33111/Q 3CE 55 75.1 30 23 1.5 1.5 22 63 62 83 88 91 5 7 1.5 1.5 0.37 1.6 0.9
55 100 22.75 104 106 12 5300 6700 0.7 *30211J2/Q 3DB 55 74.6 21 18 2 1.5 20 64 64 88 93 94 4 4.5 2 1.5 0.4 1.5 0.8
55 100 26.75 106 129 15 5000 6700 0.83 32211J2/Q 3DC 55 75.2 25 21 2 1.5 22 64 64 87 93 95 4 5.5 2 1.5 0.4 1.5 0.8
55 100 35 138 190 21.6 4500 6300 1.2 33211/Q 3DE 55 77.6 35 27 2 1.5 25 63 64 85 93 96 6 8 2 1.5 0.4 1.5 0.8
55 110 39 179 232 26 4500 6700 1.7 T2ED055/QCLN 2ED 55 81 39 32 2.5 2.5 27 66 65 93 99 104 7 7 2 2 0.35 1.7 0.9
55 115 34 146 163 19.3 4300 5600 1.6 *T7FC055/QCL7C 7FC 55 90 31 23.5 3 3 39 66 67 86 103 109 4 10.5 2.5 2.5 0.88 0.68 0.4
55 120 31.5 166 163 19.3 4800 5600 1.55 *30311J2/Q 2FB 55 84 29 25 2.5 2 24 71 65 104 112 111 4 6.5 2 2 0.35 1.7 0.9
55 120 31.5 140 137 16.6 4300 5600 1.55 *31311J2/QCL7C 7FB 55 88.4 29 21 2.5 2 37 68 65 94 112 113 4 10.5 2 2 0.83 0.72 0.4
55 120 45.5 198 250 28.5 4000 5600 2.3 32311J2 2FD 55 84.6 43 35 2.5 2 29 68 65 99 112 111 5 10.5 2 2 0.35 1.7 0.9
55 120 45.5 216 260 30 4300 5600 2.5 *32311BJ2/QCL7C 5FD 55 90.5 43 35 2.5 2 36 67 65 91 112 112 5 10.5 2 2 0.54 1.1 0.6
60 95 23 95 122 13.4 5300 6700 0.59 *32012X/QCL7C 4CC 60 77.8 23 17.5 1.5 1.5 21 67 67 85 88 91 4 5 1.5 1.5 0.43 1.4 0.8
60 95 24 96.5 132 15 5300 7000 0.63 *JLM508748/710/Q 2CE 60 78.4 24 19 5 2.5 21 68 76 84 85 91 4 5 4 2 0.4 1.5 0.8
60 95 27 106 143 16 5300 6700 0.71 *33012/Q 2CE 60 77.1 27 21 1.5 1.5 20 67 67 85 88 90 5 6 1.5 1.5 0.33 1.8 1
60 100 30 134 170 19.6 5300 6300 0.92 *33112/Q 3CE 60 80.4 30 23 1.5 1.5 23 67 67 88 93 96 5 7 1.5 1.5 0.4 1.5 0.8
60 110 23.75 112 114 13.2 5000 6000 0.88 *30212J2/Q 3EB 60 81.5 22 19 2 1.5 22 70 68 96 103 103 4 4.5 2 1.5 0.4 1.5 0.8
60 110 29.75 146 160 18.6 5000 6000 1.15 *32212J2/Q 3EC 60 81.9 28 24 2 1.5 24 69 68 95 103 104 4 5.5 2 1.5 0.4 1.5 0.8
60 110 29.75 140 156 19 4800 6000 1.15 *32212BJ2/Q - 60 85.7 28 21 2 1.5 28 69 98 93 103 105 5 8.5 2 1.5 0.57 1.05 0.6
60 110 38 168 236 26.5 4000 6000 1.6 33212/Q 3EE 60 85.3 38 29 2 1.5 27 69 68 93 103 105 6 9 2 1.5 0.4 1.5 0.8
60 115 40 194 260 30 4300 6300 1.85 T2EE060/Q 2EE 60 85 39 33 2.5 2.5 28 70 71 98 104 109 6 7 2 2 0.33 1.8 1
60 125 37 176 204 24.5 4000 5300 2.05 *T7FC060/QCL7C 7FC 60 97 33.5 26 3 3 41 72 72 94 111 119 4 11 2.5 2.5 0.83 0.72 0.4
60 130 33.5 168 196 23.6 4000 5300 1.95 30312J2/Q 2FB 60 91.9 31 26 3 2.5 26 77 72 112 118 120 5 7.5 2.5 2 0.35 1.7 0.9
60 130 33.5 166 166 20.4 3800 5300 1.9 *31312J2/QCL7C 7FB 60 95.9 31 22 3 2.5 39 74 72 103 118 123 5 11.5 2.5 2 0.83 0.72 0.4
60 130 48.5 229 290 34 3600 5300 2.85 32312J2/Q 2FD 60 91.7 46 37 3 2.5 31 74 72 107 118 120 6 11.5 2.5 2 0.35 1.7 0.9
60 130 48.5 255 305 35.5 3800 5000 2.8 *32312BJ2/QCL7C 5FD 60 98.1 46 37 3 2.5 38 73 72 99 118 122 6 11.5 2.5 2 0.54 1.1 0.6
65 100 23 96.5 127 14 5000 6000 0.63 *32013X/Q 4CC 65 83.3 23 17.5 1.5 1.5 22 72 72 90 93 97 4 5.5 1.5 1.5 0.46 1.3 0.7
65 100 27 110 153 17.3 5000 6300 0.78 *33013/Q 2CE 65 82.5 27 21 1.5 1.5 21 72 72 89 93 96 5 6 1.5 1.5 0.35 1.7 0.9
65 110 28 143 283 21.2 4800 6300 1.05 *JM511946/910/Q (M511900) 65 87.8 28 22.5 3 2.5 24 75 77 96 98 104 5 5.5 2.5 2 0.4 1.5 0.8
65 110 31 138 193 22.4 4300 6300 1.15 T2DD065/Q 2DD 65 85.6 31 25 2 2 23 74 75 97 100 105 5 6 2 2 0.35 1.7 0.9
 Click on the download to view more

Update time £º2016/9/7
About us | Products | Application | Bearing Knowledge | News & Event | Contact Us